Mutual Fund Trailing Returns
Data as on - 14-01-2026
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,593.75 | 1.83 | 11.71 | - | - | - | 16.56 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 313.85 | 2.3 | 11.63 | - | - | - | 3.91 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 23,057.25 | 1.6 | 10.64 | 23.11 | - | - | 17.39 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,957.46 | 1.92 | 10.35 | - | - | - | 20.05 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1,013.29 | 2.23 | 9.84 | - | - | - | 23.2 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,062.26 | 1.83 | 9.82 | - | - | - | 2.92 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,132.78 | 1.77 | 8.81 | 19.85 | 20.19 | - | 15.89 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,157.44 | 1.82 | 8.65 | - | - | - | 16.57 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,322.01 | 2.17 | 7.65 | 17.75 | - | - | 17.48 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.21 | 2.39 | 7.63 | - | - | - | -2.61 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,907.68 | 1.98 | 7.62 | 17.14 | 16.4 | 14.85 | 15.26 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,263.09 | 1.73 | 7.51 | 19.34 | 18.21 | 15.38 | 15.0 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,909.53 | 1.94 | 7.47 | 16.48 | - | - | 13.85 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,215.84 | 1.88 | 7.43 | - | - | - | 13.41 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,691.84 | 1.82 | 7.26 | 16.6 | - | - | 15.23 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50,352.17 | 1.49 | 6.82 | 20.76 | 23.0 | 15.44 | 17.62 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,174.61 | 1.89 | 6.53 | - | - | - | 20.02 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.96 | 1.99 | 6.45 | 18.97 | 13.9 | - | 13.68 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,315.11 | 1.84 | 6.1 | - | - | - | 23.52 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,724.05 | 1.66 | 6.09 | 16.28 | - | - | 13.8 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,884.94 | 1.68 | 5.32 | 19.23 | - | - | 16.52 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,182.93 | 1.77 | 4.91 | 22.0 | - | - | 15.12 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,681.86 | 1.94 | 4.17 | - | - | - | 9.18 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,828.32 | 2.0 | 3.23 | 19.69 | - | - | 17.62 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,526.74 | 1.86 | 2.62 | - | - | - | 16.08 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,142.21 | 1.96 | 2.08 | 18.16 | 17.61 | 14.77 | 16.14 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 2.5 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,864.46 | 1.98 | - | - | - | - | 4.69 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,110.41 | 2.15 | - | - | - | - | 13.38 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,129.87 | 1.89 | -2.12 | 16.17 | 15.68 | 13.74 | 15.18 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,148.42 | 1.78 | -3.92 | 8.85 | 15.79 | 16.73 | 17.84 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 292.97 | 2.4 | -6.27 | - | - | - | -11.76 |
| Category Average | - | - | - | 6.07 | 18.15 | 17.6 | 15.15 | 13.29 |
| NIFTY 500 TRI | - | - | - | 10.38 | 16.29 | 15.4 | 15.19 | 12.38 |















