| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50,352.17 | 1.49 | 10000 | 28170.66 | 23.0 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,132.78 | 1.77 | 10000 | 25097.2 | 20.19 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,263.09 | 1.73 | 10000 | 23090.38 | 18.21 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,142.21 | 1.96 | 10000 | 22515.33 | 17.61 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,907.68 | 1.98 | 10000 | 21374.01 | 16.4 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,148.42 | 1.78 | 10000 | 20824.32 | 15.79 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,129.87 | 1.89 | 10000 | 20724.15 | 15.68 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.96 | 1.99 | 10000 | 19173.28 | 13.9 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 22720.09 | 17.83 |















